B’ Spokes: Why this is important for Maryland:

Source: FARS States | Pedestrians
And note that bike/ped fatales make up 22% of Maryland road fatalities.

Source: FARS States
And our ranking with bicycling and pedestrian fatality rates combined:
| State | Pedestrians Killed | Pedacyclists Killed | Population (Thousands) | “Pedestrian Fatality Rate per 100,000 Population” | “Pedacyclist Fatality Rate per 100,000 Population” | Total (Pedestrians + Pedacyclist) | Rank |
|---|---|---|---|---|---|---|---|
| Florida | 490 | 125 | 19058 | 2.57 | 0.66 | 3.23 | 51 |
| South Carolina | 113 | 15 | 4679 | 2.41 | 0.32 | 2.73 | 50 |
| Arizona | 147 | 23 | 6483 | 2.27 | 0.35 | 2.62 | 49 |
| Louisiana | 88 | 18 | 4575 | 1.92 | 0.39 | 2.31 | 48 |
| New Mexico | 41 | 4 | 2082 | 1.97 | 0.19 | 2.16 | 47 |
| Delaware | 18 | 0 | 907 | 1.98 | 0 | 1.98 | 46 |
| California | 625 | 114 | 37692 | 1.66 | 0.3 | 1.96 | 45 |
| North Carolina | 160 | 25 | 9656 | 1.66 | 0.26 | 1.92 | 44 |
| Nevada | 46 | 4 | 2723 | 1.69 | 0.15 | 1.84 | 43 |
| Maryland | 102 | 5 | 5828 | 1.75 | 0.09 | 1.84 | 42 |
Source: Car Insurance Comparison
Even the U.S. Transportation Secretary says he won’t tolerate ‘crisis’ in bicyclist deaths
Additional info about your representatives from LAB:
In the House (Chris Van Hollen did a lot better than the others.)
In the Senate (With Ben Cardin standing out a bit better.)
From League of American Wheelmen, Inc.
Once again, bicyclists have been left out.
This morning, the federal government released a traffic safety proposal that turns a blind eye to the rising number of bicyclist and pedestrians deaths.
The DOT just issued a proposed national traffic safety goal that doesn’t include a specific target or goal for reducing the number of bicyclists and pedestrians killed on our roadways.

Sincerely,
Andy Clarke
President, League of American Bicyclists
