Worst Drivers By State

In this report by Car Insurance Comparison Maryland did very good overall, that is till you look at the Careless Driving table… and oh look Maryland comes in the top ten (worst) states. 🙁

State Pedestrians Killed Pedacyclists Killed Population (Thousands) “Pedestrian Fatality Rate per 100,000 Population” “Pedacyclist Fatality Rate per 100,000 Population” Total (Pedestrians + Pedacyclist) Rank
Florida 490 125 19058 2.57 0.66 3.23 51
South Carolina 113 15 4679 2.41 0.32 2.73 50
Arizona 147 23 6483 2.27 0.35 2.62 49
Louisiana 88 18 4575 1.92 0.39 2.31 48
New Mexico 41 4 2082 1.97 0.19 2.16 47
Delaware 18 0 907 1.98 0 1.98 46
California 625 114 37692 1.66 0.3 1.96 45
North Carolina 160 25 9656 1.66 0.26 1.92 44
Nevada 46 4 2723 1.69 0.15 1.84 43
Maryland 102 5 5828 1.75 0.09 1.84 42
Hawaii 23 2 1375 1.67 0.15 1.82 41
Mississippi 47 7 2979 1.58 0.23 1.81 40
Texas 421 43 25675 1.64 0.17 1.81 39
New Jersey 142 17 8821 1.61 0.19 1.8 38
New York 287 57 19465 1.47 0.29 1.76 37

(This rest is continued in the read more.)


State Pedestrians Killed Pedacyclists Killed Population (Thousands) “Pedestrian Fatality Rate per 100,000 Population” “Pedacyclist Fatality Rate per 100,000 Population” Total (Pedestrians + Pedacyclist) Rank
Alabama 79 5 4803 1.64 0.1 1.74 36
Michigan 138 24 9876 1.4 0.24 1.64 35
Arkansas 42 6 2938 1.43 0.2 1.63 34
Montana 15 1 998 1.5 0.1 1.6 33
Oregon 46 15 3872 1.19 0.39 1.58 32
Alaska 9 2 723 1.25 0.28 1.53 31
North Dakota 9 1 684 1.32 0.15 1.47 30
Georgia 130 14 9815 1.32 0.14 1.46 29
District of Columbia 8 1 618 1.29 0.16 1.45 28
Rhode Island 14 0 1051 1.33 0 1.33 27
Tennessee 80 5 6403 1.25 0.08 1.33 26
Missouri 75 1 6011 1.25 0.02 1.27 25
Illinois 134 27 12869 1.04 0.21 1.25 24
Utah 30 5 2817 1.06 0.18 1.24 23
Pennsylvania 147 11 12743 1.15 0.09 1.24 22
Wyoming 6 1 568 1.06 0.18 1.24 21
Wisconsin 57 12 5712 1 0.21 1.21 20
Kentucky 50 2 4369 1.14 0.05 1.19 19
Oklahoma 43 1 3792 1.13 0.03 1.16 18
Indiana 61 11 6517 0.94 0.17 1.11 17
Washington 64 11 6830 0.94 0.16 1.1 16
West Virginia 20 0 1855 1.08 0 1.08 15
Ohio 104 16 11545 0.9 0.14 1.04 14
Colorado 45 8 5117 0.88 0.16 1.04 13
Iowa 25 5 3062 0.82 0.16 0.98 12
Virginia 73 6 8097 0.9 0.07 0.97 11
South Dakota 7 1 824 0.85 0.12 0.97 10
Massachusetts 58 5 6588 0.88 0.08 0.96 9
Connecticut 26 8 3581 0.73 0.22 0.95 8
Minnesota 39 5 5345 0.73 0.09 0.82 7
Maine 10 0 1328 0.75 0 0.75 6
New Hampshire 5 4 1318 0.38 0.3 0.68 5
Idaho 9 0 1585 0.57 0 0.57 4
Kansas 14 2 2871 0.49 0.07 0.56 3
Nebraska 7 2 1843 0.38 0.11 0.49 2
Vermont 3 0 626 0.48 0 0.48 1

oldId.20140218150058102

Leave a Reply