FARS 2010 DATA (Maryland is still in the top 10 (worst))

Percentage of Road Fatalities that are Bike/Ped National Maryland Ranks #8 (worst)
Listing of Counties from worst to best with the total line sorted in to show who is above and below the state norm. (Counties with no bike/ped fatalities not shown.)

County Person Type Total Killed
Driver Passenger Motorcyclists Pedestrian Pedalcyclist Other/Unknown Total
Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent bike/ped percent
ANNE ARUNDEL (3) 13 38.2 5 14.7 5 14.7 11 32.4 0 0 0 0 34 100 32.4
MONTGOMERY (31) 16 34 9 19.1 7 14.9 14 29.8 1 2.1 0 0 47 100 31.9
BALTIMORE (5) 24 40.7 8 13.6 10 16.9 16 27.1 1 1.7 0 0 59 100 28.8
BALTIMORE CITY (510) 11 28.2 9 23.1 8 20.5 10 25.6 1 2.6 0 0 39 100 28.2
CARROLL (13) 10 55.6 0 0 3 16.7 4 22.2 1 5.6 0 0 18 100 27.8
ST. MARY’S (37) 6 54.5 2 18.2 0 0 3 27.3 0 0 0 0 11 100 27.3
QUEEN ANNE’S (35) 6 54.5 2 18.2 0 0 1 9.1 2 18.2 0 0 11 100 27.3
PRINCE GEORGE’S (33) 42 47.2 14 15.7 10 11.2 22 24.7 1 1.1 0 0 89 100 25.8
WASHINGTON (43) 6 37.5 4 25 2 12.5 4 25 0 0 0 0 16 100 25
Total 213 43.2 88 17.8 82 16.6 101 20.5 8 1.6 1 0.2 493 100 22.1
HARFORD (25) 6 26.1 1 4.3 12 52.2 4 17.4 0 0 0 0 23 100 17.4
CHARLES (17) 6 33.3 5 27.8 4 22.2 3 16.7 0 0 0 0 18 100 16.7
WORCESTER (47) 4 33.3 5 41.7 1 8.3 1 8.3 1 8.3 0 0 12 100 16.6
CALVERT (9) 3 37.5 1 12.5 3 37.5 1 12.5 0 0 0 0 8 100 12.5
CAROLINE (11) 4 50 1 12.5 2 25 1 12.5 0 0 0 0 8 100 12.5
FREDERICK (21) 10 41.7 5 20.8 6 25 3 12.5 0 0 0 0 24 100 12.5
GARRETT (23) 5 62.5 2 25 0 0 1 12.5 0 0 0 0 8 100 12.5
CECIL (15) 9 52.9 4 23.5 2 11.8 2 11.8 0 0 0 0 17 100 11.8

https://www-fars.nhtsa.dot.gov/States/StatesCrashesAndAllVictims.aspx#ctl00_PageContent_ctlStYrStCrVic6_lblTableName
Last Year


Pedestrian Fatality Rate National Maryland Ranks #8 (worst)

Rank County Pedestrians Killed Population Pedestrian Fatality Rate per 100,000 Population
1 GARRETT (23) 1 30,063 3.33
2 CAROLINE (11) 1 33,093 3.02
3 ST. MARY’S (37) 3 105,786 2.84
4 WASHINGTON (43) 4 147,558 2.71
5 PRINCE GEORGE’S (33) 22 865,271 2.54
6 CARROLL (13) 4 167,241 2.39
7 QUEEN ANNE’S (35) 1 47,899 2.09
8 ANNE ARUNDEL (3) 11 539,198 2.04
9 CHARLES (17) 3 147,086 2.04
10 BALTIMORE (5) 16 805,709 1.99
11 CECIL (15) 2 101,199 1.98
12 WORCESTER (47) 1 51,431 1.94
13 HARFORD (25) 4 245,177 1.63
14 BALTIMORE CITY (510) 10 620,583 1.61
15 MONTGOMERY (31) 14 976,203 1.43
16 FREDERICK (21) 3 234,122 1.28
17 CALVERT (9) 1 88,936 1.12
18 ALLEGANY (1) 0 75,021 0.00
19 DORCHESTER (19) 0 32,650 0.00
20 HOWARD (27) 0 288,376 0.00
21 KENT (29) 0 20,222 0.00
22 SOMERSET (39) 0 26,481 0.00
23 TALBOT (41) 0 37,834 0.00
24 WICOMICO (45) 0 98,843 0.00
TOTAL 101 5,785,982 1.75

https://www-fars.nhtsa.dot.gov/States/StatesPedestrians.aspx
Last Year

Leave a Reply