| Person Type | Persons Killed | % of Total | |
|---|---|---|---|
| Vehicle Occupants | |||
| Driver | 269 | 49.18% | |
| Passenger | 83 | 15.17% | |
| Unknown Occupant | 0 | 0.00% | |
| Subtotal | 352 | 64.35% | |
| Motorcyclists | |||
| Motorcyclists | 69 | 12.61% | |
| Subtotal | 69 | 12.61% | |
| Nonmotorists | |||
| Pedestrian | 113 | 20.66% | |
| Pedalcyclist | 11 | 2.01% | |
| Other/Unknown | 2 | 0.37% | |
| Subtotal | 126 | 23.03% | |
| Total | 547 | ||
National Highway Traffic Safety Administration FARS (Select Maryland from the drop down menu.)
I’ve posted this so you have an idea how off this is for Maryland:

Maryland bike/ped make up 23% of the road fatalities so we are way above the national average. I assume we also get less then the national average in funding, when I have that figure, I’ll let you know.
