| County | 2005 | 2006 | 2007 | 2008 | 2009 | AVG. | % |
|---|---|---|---|---|---|---|---|
| Allegany | 3 | 3 | 0 | 3 | 1 | 2 | 0.3 |
| Anne Arundel | 80 | 85 | 87 | 88 | 80 | 84 | 10.9 |
| Baltimore | 104 | 114 | 119 | 102 | 85 | 105 | 13.6 |
| Calvert | 5 | 8 | 8 | 8 | 2 | 6 | 0.8 |
| Caroline | 2 | 0 | 1 | 3 | 2 | 2 | 0.2 |
| Carroll | 11 | 12 | 11 | 8 | 8 | 10 | 1.3 |
| Cecil | 9 | 9 | 8 | 12 | 9 | 9 | 1.2 |
| Charles | 14 | 9 | 8 | 10 | 14 | 11 | 1.4 |
| Dorchester | 9 | 9 | 15 | 4 | 6 | 9 | 1.1 |
| Frederick | 16 | 16 | 16 | 16 | 18 | 16 | 2.1 |
| Garrett | 1 | 0 | 0 | 2 | 1 | 1 | 0.1 |
| Harford | 14 | 25 | 21 | 21 | 12 | 19 | 2.4 |
| Howard | 15 | 18 | 30 | 15 | 15 | 19 | 2.4 |
| Kent | 2 | 1 | 4 | 3 | 1 | 2 | 0.3 |
| Montgomery | 92 | 121 | 121 | 105 | 111 | 110 | 14.2 |
| Prince George’s | 89 | 98 | 99 | 104 | 78 | 94 | 12.1 |
| Queen Anne’s | 3 | 4 | 3 | 3 | 3 | 3 | 0.4 |
| St. Mary’s | 9 | 6 | 5 | 15 | 5 | 8 | 1.0 |
| Somerset | 3 | 3 | 4 | 2 | 0 | 2 | 0.3 |
| Talbot | 11 | 5 | 7 | 4 | 6 | 7 | 0.9 |
| Washington | 29 | 25 | 21 | 23 | 16 | 23 | 3.0 |
| Wicomico | 12 | 18 | 21 | 16 | 25 | 18 | 2.4 |
| Worcester | 32 | 25 | 30 | 40 | 18 | 29 | 3.8 |
| Baltimore City | 210 | 180 | 170 | 192 | 170 | 184 | 23.9 |
| Total Crashes | 775 | 794 | 809 | 799 | 686 | 773 | 100.0 |
Note that once again Baltimore City is overrepresented with only 11% of the State’s population .
Other things from the report: Sundays have fewer bike crashes, kids 15 and younger are over represented with 33.4% of bike crashes, riding against traffic crashes are falling but still remain very high.
https://stko.maryland.gov/LinkClick.aspx?fileticket=QRnke0CaI8k%3d&tabid=190&mid=987oldId.20110503101850798
