Note: The National average for traffic fatalities that involve a cyclist or pedestrian is 13.7%, Maryland is 20.6%. And all calculations shown are ours.
All documents are in MS Word format, may take longer to open the files
| County | % bike/ped fatalities | County | % bike/ped fatalities |
|---|---|---|---|
| Allegany | 0% | Howard | 22.7% |
| Anne Arundel | 12.5% | Kent | 66.6% |
| Baltimore | 25.7% | Montgomery | 30.7% |
| Calvert | 22.2% | Prince Georges | 30.2% |
| Caroline | 27.2% | Queen Anne’s | 9% |
| Carroll | 4.8% | St. Mary’s | 7.7% |
| Cecil | 0% | Somerset | 0% |
| Charles | 7.1% | Talbot | 0% |
| Dorchester | 16.7% | Washington | 12.5% |
| Frederick | 0% | Wicomico | 14.3% |
| Garrett | 0% | Worcester | 33.3% |
| Harford | 23.8% | Baltimore City | 24.5% |
Also of possible interest:
Baltimore City
- Intersections with 3 or More Bicycle Related Crashes from 2002 to 2006
- Intersections with More Than 10 Pedestrian Related Crashes from 2002 to 2007
https://medschool.umaryland.edu/nscfortrauma/traffic_book2008_county_list.aspoldId.20100711125248434
